|
Wetter im Februar 2006, 2007 und 2008 |
| Tag | Übersicht | Sonstiges, die Nacht vorher |
|---|---|---|
| 1 | Wolken, teils Sonne | nachts kalt, teils Frühnebel |
| 2 | Sonne, teils Wolken | nachts teils klar und kalt, tags teils Föhn |
| 3 | Sonne, etwas Wolken | nachts teils bedeckt, tags teils Föhn |
| 4 | Sonne, etwas Wolken | nachts klar und kalt, tags Föhn |
| 5 | Sonne, teils Wolken | nachts klar und kalt, tags Föhn |
| 6 | Wolken, teils Sonne | Föhn |
| 7 | Wolken, teils Sonne | nachts teils klar, tags teils windig |
| 8 | Wolken, teils Schnee | nachts Schnee, teils Nebel |
| 9 | Sonne, teils Wolken | Vollmond, nachts teils klar und kalt |
| 10 | Wolken, teils Regen | nachts teils Regen, etwas Schnee, stürmisch |
| 11 | Wolken, teils Schnee | nachts Schnee, teils stürmisch, teils Nebel |
| 12 | Wolken, teils Schnee | nachts Schnee, teils Nebel |
| 13 | Wolken, teils Schnee | nachts Schnee, teils Nebel |
| 14 | Wolken, etwas Schnee | nachts Schnee, teils Nebel |
| 15 | Sonne, etwas Wolken | nachts teils klar und kalt (-10 Grad) |
| 16 | Wolken, etwas Sonne | nachts teils klar und kalt (-10 Grad) |
| 17 | Wolken, Schnee | nachts teils Schnee, teils Nebel |
| 18 | Sonne | nachts teils klar und sehr kalt (-18 Grad) |
| 19 | Sonne, teils Wolken | nachts klar und sehr kalt (-21 Grad) |
| 20 | Wolken | nachts teils klar und sehr kalt (-17 Grad) |
| 21 | Wolken, etwas Schnee | nachts teils Schnee, teils Nebel |
| 22 | Wolken | nachts etwas Schnee |
| 23 | Wolken, teils Schnee | teils Nebel, teils Wind |
| 24 | Wolken, Schnee | nachts Schnee, teils Nebel |
| 25 | Sonne, etwas Wolken | Neumond, nachts kalt starker Frühnebel, Abendrot |
| 26 | Wolken | nachts teils klar, kalt |
| 27 | Wolken, teils Schneeregen | nachts teils Schneeregen, Abendrot |
| 28 | Sonne, etwas Wolken | nachts teils klar und kalt, Frühnebel, Abendrot |
Dezember 2008
Januar 2009
März
Beobachtungen rund um Immenstadt/Rauhenzell